| 1. | The iPad Project: Introducing iPads into Care Homes in the UK to Support Digital Inclusion | 794 | 482 |
| 2. | Enabling Hospital Staff to Care for People with Dementia | 569 | 705 |
| 3. | The Dementia Care Bundle: Improving the Quality and Safety of Hospital Care for Patients with Acute Physical Illness who have Co-existing Dementia | 538 | |
| 4. | The Social Care and Support Needs of Adults with Concurrent Dementia and Visual Impairment | 500 | 34 |
| 5. | Improving Activity and Engagement for Patients with Dementia | 483 | 1012 |
| 6. | Developing Critical Reflection and Critical Thinking Skills – Exercises to Encourage Student Engagement | 459 | |
| 7. | The Admiral Nurse Competency Framework: Encouraging Engagement and Putting it into Practice | 373 | 398 |
| 8. | “Now he sings”. The My Musical Memories Reminiscence Programme: Personalised Interactive Reminiscence Sessions for People Living With Dementia | 363 | 623 |
| 9. | Understanding the Needs of People with Dementia and Family Carers | 356 | 1 |
| 10. | Articulating the Unique Competencies of Admiral Nurse Practice | 348 | 237 |
| 11. | Report to NHS West Midlands: An Evaluation of Quality and Cost Effectiveness of a Newly Defined Suite of Care Interventions for Patients with Dementia and Their Carers in the Acute Hospital Setting Developed by The Royal Wolverhampton Hospitals NHS Trust. Report Phase 2 Vol 2 | 334 | |
| 12. | Admiral Nurse Competency Framework – A Resource for Practice | 327 | |
| 13. | Improving the Hospital Environment for People with Dementia | 325 | 3 |
| 14. | Evaluation of the My Home Life Admiral Nurse Role in the Orders of St John Care Trust (Final Report) | 316 | 88 |
| 15. | Mixed Methods Evaluation of the Intergenerational Schools Dementia Project - the Challenges of Working with Children (and Teachers) | 310 | 38 |
| 16. | FITS into Practice: Translating Research into Practice in Reducing the Use of Anti-psychotic Medication for People with Dementia Living in Care Homes | 306 | 8 |
| 17. | Care home uniforms: exploring stakeholders’ views on clothing options for staff | 299 | 43 |
| 18. | Prime Minister’s Challenge on Dementia - Intergenerational Schools Project. It's Not All Knitting and Bingo... | 293 | 35 |
| 19. | Dementia Awareness Starts in School – A Group of Pioneer Schools in England Pilot Intergenerational Exchange | 286 | 36 |
| 20. | The Use of Touch Screen Technology by People with Dementia and Their Carers in Care Home Settings. | 271 | 93 |
| 21. | Prime Minister's Challenge on Dementia Intergenerational Schools Project. | 268 | 19 |
| 22. | Public Health Guidance to Facilitate Timely Diagnosis of Dementia: ALzheimer's COoperative Valuation in Europe Recommendations. | 268 | |
| 23. | Better Outcomes For Patients With Dementia and Acute Conditions: Reach-Out Care Bundle. | 260 | |
| 24. | Introduction to the Transforming Dementia Care in Hospitals Series | 259 | 1 |
| 25. | Practice of Namaste Care for People Living with Dementia in the UK | 255 | 652 |
| 26. | Evaluation of the Implementation of the Meeting Centres
Support Program in Italy, Poland, and the UK; Exploration of the Effects on People with Dementia | 255 | 130 |
| 27. | Prime Minister’s Challenge on Dementia
Intergenerational Schools Project - It's Not All Knitting and Bingo... | 255 | 31 |
| 28. | `They Are Still the Same as You on the Outside Just a Bit Different on the Inside': Raising Awareness of Dementia Through the School Curriculum | 252 | |
| 29. | The Impact of the Implementation of the Dutch Combined Meeting Centres Support Programme for Family Caregivers of People with Dementia in Italy, Poland and UK | 250 | 222 |
| 30. | Community engagement with heritage-based resources through online platforms | 245 | 43 |
| 31. | Prime Minister’s Challenge on Dementia
Intergenerational Schools Project - It's Not All Knitting and Bingo... | 241 | 48 |
| 32. | What should we wear to care? A person-centred exploratory study of care staff clothing in care homes for people living with dementia | 236 | 1133 |
| 33. | Dementia Advisers: An Evaluation of the Worcestershire Experience | 236 | 140 |
| 34. | Report to NHS West Midlands: An Evaluation of Quality and Cost Effectiveness of a Newly Defined Suite of Care Interventions for Patients with Dementia and Their Carers in the Acute Hospital Setting Developed by The Royal Wolverhampton Hospitals NHS Trust. Report Phase 2 Vol 1 | 236 | |
| 35. | Designing inclusive environments for people living with dementia: how much do we really know? | 235 | 598 |
| 36. | Nature-based activities for people living with dementia: a nice day out or a question of human rights? | 235 | 388 |
| 37. | Prime Minister’s Challenge On Dementia
Intergenerational Schools Project - It's Not All Knitting and Bingo... | 232 | 41 |
| 38. | Costing Resource Use of the Namaste Care Intervention UK: A Novel Framework For Costing Dementia Care Interventions in Care Homes | 231 | 344 |
| 39. | Costs and Cost-Effectiveness of the Meeting Centres Support Programme for People Living with Dementia in Italy, Poland and the UK: The MEETINGDEM Study | 229 | 69 |
| 40. | Supporting Admiral Nurses to Demonstrate Competence Through a Workbook on PebblePad | 228 | |
| 41. | Best Practice for Providing Social Care and Support to People Living with Concurrent Sight Loss and Dementia: Professional Perspectives | 225 | 145 |
| 42. | The Impact of Implementing a Namaste Care Intervention in UK Care Homes for People Living with Advanced Dementia, Staff and Families | 220 | 79 |
| 43. | Dementia Carers Count: Evaluation of the Dementia Carer's Support Courses | 216 | 93 |
| 44. | Training and Education Programmes on Dementia and End of Life Care in the Context of the West Midlands Clinical Pathway Group (Darzi) Dementia Pathway. | 202 | |
| 45. | Spreading the word: enablers and challenges to implementing a nature-based intervention for people living with dementia | 201 | 145 |
| 46. | Addressing the Challenge of Providing 'Care Fit for VIPS' | 200 | 67 |
| 47. | Looking Back, Looking Ahead: Priorities for a Strategy Now | 199 | |
| 48. | Making Homes More Dementia-Friendly through the
Use of Aids and Adaptations | 198 | 58 |
| 49. | Supporting creative ageing through the arts: The impacts
and implementation of a creative arts programme for older
people. | 197 | 369 |
| 50. | Challenges and enablers for creative arts practice in care homes | 196 | 197 |
| 51. | ALCOVE: Sharing Knowledge to Enlighten Healthcare Policies in Europe for People Living with Dementia and Their Carers. | 192 | |
| 52. | How Meeting Centres continue to support people affected by dementia: report on UK COVID-19 impact | 191 | 179 |
| 53. | Competency and critical reflection | 191 | 143 |
| 54. | Dementia Carers Count: Looking after the Big Fish. Dementia Carers Count Trainers: Process Report. | 191 | |
| 55. | What is a Dementia Adviser and what do they do? An Exploration of the Work of Dementia Advisers and their Experiences in Delivering the Role | 190 | 55 |
| 56. | Evaluation of Active Minds Activity Kits in Care Homes | 190 | |
| 57. | What Are Dementia Advisers And What Do They Do? A Qualitative Exploration of the Experiences of Dementia Advisers in Developing Their Role and Those Who Use Their Services in Worcestershire | 189 | |
| 58. | What is the Evidence for the Activities of Namaste Care? A Rapid Assessment Review | 184 | 539 |
| 59. | Designing for Everyone: Can the principles of dementia friendly design inform design for neurodiversity in healthcare settings? | 182 | 295 |
| 60. | Keeping Meeting Centres going long term - Recommendations for people running Meeting Centres | 178 | 232 |
| 61. | Touchscreen Technology: The Evidence | 172 | 2 |
| 62. | Mentoring and Peer Support as Facilitators of Arts-based Practice in Care Homes | 169 | 142 |
| 63. | The essential features of meeting centres: development of the UK criteria for community support for people affected by dementia | 168 | 116 |
| 64. | Modelling the comparative costs of Namaste Care: Results from the Namaste Care Intervention UK study | 165 | 106 |
| 65. | ‘You’re in a new game and you don’t know the rules: Preparing carers to care’ | 163 | 60 |
| 66. | The legacy of COVID-19 in dementia community support: ongoing impacts on the running of meeting centres | 160 | 297 |
| 67. | Permission to Speak: Encouraging Conversations | 158 | |
| 68. | Supporting Delivery of the New Admiral Nurse Competency Framework | 157 | |
| 69. | Worcester Life Stories | 157 | |
| 70. | Sustaining Meeting Centres and similar community-led dementia support - Suggestions for health and care professionals | 155 | 264 |
| 71. | What you can do to help your Meeting Centre - Suggestions for people who attend Meeting Centres | 155 | 203 |
| 72. | Worcestershire Dementia Dwelling Grants: A Needs-based Scheme for Providing Aids and Adaptations | 154 | |
| 73. | Strategic and operational issues in sustaining community-based dementia support groups: The Get Real with Meeting Centres realist evaluation part 2 | 148 | 111 |
| 74. | Reaching people and managing membership in community-based dementia support groups: the Get Real with Meeting Centres realist evaluation part 1 | 145 | 175 |
| 75. | Championing Physical Activity for People Affected by Dementia | 141 | 72 |
| 76. | You matter! Training to support family carers of people living with dementia | 141 | 11 |
| 77. | The Impact of Implementing a Namaste Care Intervention in UK Care Homes for People Living with Advanced Dementia, Staff and Families | 131 | |
| 78. | Developing a distance learning Post Graduate qualification for professionals in dementia care – our journey | 130 | 86 |
| 79. | Sustainability of locally driven centres for those affected by dementia: a protocol for the get real with meeting centres realist evaluation | 120 | 101 |
| 80. | Using choice modelling to inform service sustainability for dementia Meeting Centres for people living with dementia in the UK | 116 | 69 |
| 81. | 'Cognitively inclusive' toolkit aiming to get design right | 112 | |
| 82. | Help with caring for hands and feet - support for family carers providing personal care for people living with dementia | 79 | |
| 83. | Help with teeth and dentures - support for family carers providing personal care for people living with dementia | 76 | |
| 84. | Help with eating and drinking - support for family carers providing personal care for people living with dementia | 76 | |
| 85. | Strategies that will help make giving personal care easier in the long term - support for family carers providing personal care for people living with dementia | 76 | |
| 86. | Changes to the home environment to make personal care easier - support for family carers providing personal care for people living with dementia | 75 | |
| 87. | Help with washing, showering and bathing - support for family carers providing personal care for people living with dementia | 75 | |
| 88. | Help with continence and using the toilet - support for family carers providing personal care for people living with dementia | 75 | |
| 89. | Legal and financial issues - support for family carers providing personal care for people living with dementia | 75 | |
| 90. | Supporting good hearing and vision - support for family carers providing personal care for people living with dementia | 73 | |
| 91. | Staying strong in the long term - support for family carers providing personal care for people living with dementia | 70 | |
| 92. | Help with dressing and undressing - support for family carers providing personal care for people living with dementia | 70 | |
| 93. | Why does having dementia make personal care difficult? Support for family carers providing personal care for people living with dementia. | 69 | |
| 94. | Help with personal appearance - support for family carers providing personal care for people living with dementia | 69 | |
| 95. | Common physical issues that impact personal care - support for family carers providing personal care for people living with dementia | 64 | |
| 96. | Loneliness and social isolation: What role can Meeting Centres for people affected by dementia in the United Kingdom play? | 43 | 37 |
| 97. | Describing the ‘Championing Physical Activity for people affected by dementia’ education intervention | 29 | 6 |
| 98. | Abstract: Factors associated with challenges and difficulties providing personal care to someone living with dementia: cross sectional descriptive findings from a UK wide survey of family carers | 26 | 2 |
| 99. | Worcester Life Stories | 11 | 2 |