| 1. | Land's End to John o' Groats Cycle Challenge: An overview of the support provided and a qualitative appraisal of its impact | 346 | 9 |
| 2. | Matcha Green Tea Drinks Enhance Fat Oxidation During Brisk Walking in Females | 345 | 771 |
| 3. | Short Term Creatine Loading Without Weight Gain Improves Sprint, Agility and Leg Strength Performance in Female Futsal Players | 321 | 565 |
| 4. | Walking to Climbing: Supporting a National Three
Peaks challenge | 310 | 14 |
| 5. | One week of magnesium supplementation lowers IL-6, muscle soreness and increases 1 post exercise blood glucose in response to downhill running | 300 | 831 |
| 6. | Dose Effects of New Zealand Blackcurrant on Substrate Oxidation and Physiological Responses During Prolonged Cycling. | 294 | 494 |
| 7. | Effect of New Zealand Blackcurrant Extract on Cycling Performance Across Quartile Distances and the Final km of a 16.1 km Time-trial | 263 | |
| 8. | Effect of New Zealand Blackcurrant on Blood Pressure,
Cognitive Function and Functional Performance in Older
Adults. | 262 | 455 |
| 9. | Effect of New Zealand Blackcurrant Extract on Repeated Cycling Time Trial Performance | 260 | 113 |
| 10. | Blackcurrant Alters Physiological Responses and Femoral Artery Diameter During Sustained Isometric Contraction | 257 | 59 |
| 11. | Beneficial Physiological Effects with Blackcurrant Intake in Endurance Athletes | 243 | 299 |
| 12. | Acute Postexercise Effects of Concentric and Eccentric Exercise on Glucose Tolerance | 241 | |
| 13. | Effect of Level and Downhill Running on Breathing Efficiency | 235 | 72 |
| 14. | New Zealand Blackcurrant Extract Improves Cycling Performance and Fat Oxidation in Cyclists | 222 | 268 |
| 15. | The Effects of Static Stretching Intensity on Range of Motion and Strength: A Systematic Review | 219 | 208 |
| 16. | Effect of New Zealand Blackcurrant Extract on Substrate Oxidation and Cycling Performance in Normobaric Hypoxia | 219 | 93 |
| 17. | Effects of New Zealand Black Currant Extract on Exercising Substrate Utilization and Postexercise Blood Pressure in Men and Women | 217 | 25 |
| 18. | Cardiovascular Function During Supine Rest in Endurance Trained Males with New Zealand Blackcurrant: A Dose-Response Study | 215 | 265 |
| 19. | Effect of New Zealand Sujon Blackcurrant on Cardiovascular Responses During Cycling in Triathletes | 210 | |
| 20. | New Zealand Blackcurrant Increases Post-Exercise
Hypotension Following Sustained Moderate Intensity
Exercise | 205 | 158 |
| 21. | Dietary Anthocyanins: A Review of the Exercise Performance Effects and Related Physiological Responses | 203 | 754 |
| 22. | Beneficial Effects on Fasting Insulin and Postprandial Responses Through 7-day Intake of New Zealand Blackcurrant Powder | 196 | 69 |
| 23. | Effect of New Zealand Blackcurrant Extract on Performance During the Running Based Anaerobic Sprint Test in Trained Youth and Recreationally Active Male Football Players | 190 | 48 |
| 24. | CurraNZ Blackcurrant Improves Cycling Performance and Recovery in Trained Endurance Athletes | 186 | |
| 25. | Effect of Intake Duration of Anthocyanin-Rich New Zealand Blackcurrant Extract on Cardiovascular Responses and Femoral Artery Diameter during Sustained Submaximal Isometric Contraction | 182 | 69 |
| 26. | Effects of New Zealand Blackcurrant, Body Composition, and Sex on Fat Oxidation During Exercise | 163 | 40 |
| 27. | Effect of New Zealand Blackcurrant Extract on Force Steadiness of the Quadriceps Femoris Muscle during Sustained Submaximal Isometric Contraction | 162 | 44 |
| 28. | Effect of New Zealand Blackcurrant Extract on Cycling Performance and Substrate Oxidation in Normobaric Hypoxia in Trained Cyclists | 147 | 55 |
| 29. | Intake of New Zealand Blackcurrant Powder Affects Skin-Borne Volatile Organic Compounds in Middle-Aged and Older Adults | 140 | 190 |
| 30. | Anthocyanin-rich blackcurrant supplementation as a nutraceutical ergogenic aid for exercise performance and recovery: A narrative review | 137 | 31 |
| 31. | Reliability of Standardised High-Intensity Static Stretching on
the Hamstrings over Multiple Visits | 95 | 26 |
| 32. | Alterations of Exercise-Induced Carbohydrate and Fat Oxidation by Anthocyanin-Rich New Zealand Blackcurrant Are Associated with the Pre-Intervention Metabolic Function: A Secondary Analysis of Randomized Crossover Trials | 89 | 23 |
| 33. | New Zealand blackcurrant extract has no effect on physiological and cardiovascular responses during low-intensity sustained intermittent isometric contractions in men | 75 | 1 |
| 34. | Blackcurrant Anthocyanin Supplementation alters Exercise-Induced Substrate Utilisation - A Systematic Review and Meta-analysis | 22 | 28 |