| 1. | Matcha Green Tea Drinks Enhance Fat Oxidation During Brisk Walking in Females | 322 | 672 |
| 2. | Land's End to John o' Groats Cycle Challenge: An overview of the support provided and a qualitative appraisal of its impact | 315 | 9 |
| 3. | Short Term Creatine Loading Without Weight Gain Improves Sprint, Agility and Leg Strength Performance in Female Futsal Players | 313 | 540 |
| 4. | Walking to Climbing: Supporting a National Three
Peaks challenge | 286 | 14 |
| 5. | One week of magnesium supplementation lowers IL-6, muscle soreness and increases 1 post exercise blood glucose in response to downhill running | 283 | 810 |
| 6. | Dose Effects of New Zealand Blackcurrant on Substrate Oxidation and Physiological Responses During Prolonged Cycling. | 275 | 483 |
| 7. | Effect of New Zealand Blackcurrant Extract on Repeated Cycling Time Trial Performance | 255 | 108 |
| 8. | Effect of New Zealand Blackcurrant on Blood Pressure,
Cognitive Function and Functional Performance in Older
Adults. | 247 | 441 |
| 9. | Blackcurrant Alters Physiological Responses and Femoral Artery Diameter During Sustained Isometric Contraction | 244 | 54 |
| 10. | Effect of New Zealand Blackcurrant Extract on Cycling Performance Across Quartile Distances and the Final km of a 16.1 km Time-trial | 241 | |
| 11. | Acute Postexercise Effects of Concentric and Eccentric Exercise on Glucose Tolerance | 235 | |
| 12. | Beneficial Physiological Effects with Blackcurrant Intake in Endurance Athletes | 222 | 280 |
| 13. | Effect of Level and Downhill Running on Breathing Efficiency | 217 | 67 |
| 14. | Effect of New Zealand Blackcurrant Extract on Substrate Oxidation and Cycling Performance in Normobaric Hypoxia | 210 | 93 |
| 15. | Cardiovascular Function During Supine Rest in Endurance Trained Males with New Zealand Blackcurrant: A Dose-Response Study | 204 | 252 |
| 16. | Effect of New Zealand Sujon Blackcurrant on Cardiovascular Responses During Cycling in Triathletes | 203 | |
| 17. | New Zealand Blackcurrant Extract Improves Cycling Performance and Fat Oxidation in Cyclists | 202 | 243 |
| 18. | Effects of New Zealand Black Currant Extract on Exercising Substrate Utilization and Postexercise Blood Pressure in Men and Women | 194 | 18 |
| 19. | The Effects of Static Stretching Intensity on Range of Motion and Strength: A Systematic Review | 185 | 182 |
| 20. | Beneficial Effects on Fasting Insulin and Postprandial Responses Through 7-day Intake of New Zealand Blackcurrant Powder | 185 | 68 |
| 21. | Dietary Anthocyanins: A Review of the Exercise Performance Effects and Related Physiological Responses | 183 | 743 |
| 22. | New Zealand Blackcurrant Increases Post-Exercise
Hypotension Following Sustained Moderate Intensity
Exercise | 180 | 128 |
| 23. | CurraNZ Blackcurrant Improves Cycling Performance and Recovery in Trained Endurance Athletes | 178 | |
| 24. | Effect of New Zealand Blackcurrant Extract on Performance During the Running Based Anaerobic Sprint Test in Trained Youth and Recreationally Active Male Football Players | 175 | 44 |
| 25. | Effect of Intake Duration of Anthocyanin-Rich New Zealand Blackcurrant Extract on Cardiovascular Responses and Femoral Artery Diameter during Sustained Submaximal Isometric Contraction | 159 | 68 |
| 26. | Effect of New Zealand Blackcurrant Extract on Cycling Performance and Substrate Oxidation in Normobaric Hypoxia in Trained Cyclists | 140 | 51 |
| 27. | Effects of New Zealand Blackcurrant, Body Composition, and Sex on Fat Oxidation During Exercise | 134 | 31 |
| 28. | Effect of New Zealand Blackcurrant Extract on Force Steadiness of the Quadriceps Femoris Muscle during Sustained Submaximal Isometric Contraction | 132 | 39 |
| 29. | Anthocyanin-rich blackcurrant supplementation as a nutraceutical ergogenic aid for exercise performance and recovery: A narrative review | 120 | 18 |
| 30. | Intake of New Zealand Blackcurrant Powder Affects Skin-Borne Volatile Organic Compounds in Middle-Aged and Older Adults | 116 | 179 |
| 31. | Reliability of Standardised High-Intensity Static Stretching on
the Hamstrings over Multiple Visits | 91 | 21 |
| 32. | Alterations of Exercise-Induced Carbohydrate and Fat Oxidation by Anthocyanin-Rich New Zealand Blackcurrant Are Associated with the Pre-Intervention Metabolic Function: A Secondary Analysis of Randomized Crossover Trials | 78 | 16 |
| 33. | New Zealand blackcurrant extract has no effect on physiological and cardiovascular responses during low-intensity sustained intermittent isometric contractions in men | 31 | |
| 34. | Blackcurrant Anthocyanin Supplementation alters Exercise-Induced Substrate Utilisation - A Systematic Review and Meta-analysis | 10 | 14 |