| 1. | Matcha Green Tea Drinks Enhance Fat Oxidation During Brisk Walking in Females | 342 | 748 |
| 2. | Land's End to John o' Groats Cycle Challenge: An overview of the support provided and a qualitative appraisal of its impact | 339 | 9 |
| 3. | Short Term Creatine Loading Without Weight Gain Improves Sprint, Agility and Leg Strength Performance in Female Futsal Players | 320 | 553 |
| 4. | Walking to Climbing: Supporting a National Three
Peaks challenge | 301 | 14 |
| 5. | One week of magnesium supplementation lowers IL-6, muscle soreness and increases 1 post exercise blood glucose in response to downhill running | 294 | 821 |
| 6. | Dose Effects of New Zealand Blackcurrant on Substrate Oxidation and Physiological Responses During Prolonged Cycling. | 287 | 490 |
| 7. | Effect of New Zealand Blackcurrant Extract on Repeated Cycling Time Trial Performance | 259 | 112 |
| 8. | Effect of New Zealand Blackcurrant Extract on Cycling Performance Across Quartile Distances and the Final km of a 16.1 km Time-trial | 256 | |
| 9. | Effect of New Zealand Blackcurrant on Blood Pressure,
Cognitive Function and Functional Performance in Older
Adults. | 255 | 450 |
| 10. | Blackcurrant Alters Physiological Responses and Femoral Artery Diameter During Sustained Isometric Contraction | 254 | 58 |
| 11. | Beneficial Physiological Effects with Blackcurrant Intake in Endurance Athletes | 239 | 292 |
| 12. | Acute Postexercise Effects of Concentric and Eccentric Exercise on Glucose Tolerance | 238 | |
| 13. | Effect of Level and Downhill Running on Breathing Efficiency | 228 | 70 |
| 14. | New Zealand Blackcurrant Extract Improves Cycling Performance and Fat Oxidation in Cyclists | 219 | 262 |
| 15. | Effect of New Zealand Blackcurrant Extract on Substrate Oxidation and Cycling Performance in Normobaric Hypoxia | 214 | 93 |
| 16. | The Effects of Static Stretching Intensity on Range of Motion and Strength: A Systematic Review | 212 | 202 |
| 17. | Cardiovascular Function During Supine Rest in Endurance Trained Males with New Zealand Blackcurrant: A Dose-Response Study | 211 | 261 |
| 18. | Effects of New Zealand Black Currant Extract on Exercising Substrate Utilization and Postexercise Blood Pressure in Men and Women | 209 | 23 |
| 19. | Effect of New Zealand Sujon Blackcurrant on Cardiovascular Responses During Cycling in Triathletes | 207 | |
| 20. | Dietary Anthocyanins: A Review of the Exercise Performance Effects and Related Physiological Responses | 197 | 748 |
| 21. | New Zealand Blackcurrant Increases Post-Exercise
Hypotension Following Sustained Moderate Intensity
Exercise | 197 | 145 |
| 22. | Beneficial Effects on Fasting Insulin and Postprandial Responses Through 7-day Intake of New Zealand Blackcurrant Powder | 192 | 69 |
| 23. | Effect of New Zealand Blackcurrant Extract on Performance During the Running Based Anaerobic Sprint Test in Trained Youth and Recreationally Active Male Football Players | 187 | 48 |
| 24. | CurraNZ Blackcurrant Improves Cycling Performance and Recovery in Trained Endurance Athletes | 182 | |
| 25. | Effect of Intake Duration of Anthocyanin-Rich New Zealand Blackcurrant Extract on Cardiovascular Responses and Femoral Artery Diameter during Sustained Submaximal Isometric Contraction | 173 | 68 |
| 26. | Effect of New Zealand Blackcurrant Extract on Force Steadiness of the Quadriceps Femoris Muscle during Sustained Submaximal Isometric Contraction | 155 | 43 |
| 27. | Effects of New Zealand Blackcurrant, Body Composition, and Sex on Fat Oxidation During Exercise | 153 | 37 |
| 28. | Effect of New Zealand Blackcurrant Extract on Cycling Performance and Substrate Oxidation in Normobaric Hypoxia in Trained Cyclists | 144 | 53 |
| 29. | Intake of New Zealand Blackcurrant Powder Affects Skin-Borne Volatile Organic Compounds in Middle-Aged and Older Adults | 133 | 184 |
| 30. | Anthocyanin-rich blackcurrant supplementation as a nutraceutical ergogenic aid for exercise performance and recovery: A narrative review | 131 | 29 |
| 31. | Reliability of Standardised High-Intensity Static Stretching on
the Hamstrings over Multiple Visits | 95 | 22 |
| 32. | Alterations of Exercise-Induced Carbohydrate and Fat Oxidation by Anthocyanin-Rich New Zealand Blackcurrant Are Associated with the Pre-Intervention Metabolic Function: A Secondary Analysis of Randomized Crossover Trials | 85 | 17 |
| 33. | New Zealand blackcurrant extract has no effect on physiological and cardiovascular responses during low-intensity sustained intermittent isometric contractions in men | 68 | |
| 34. | Blackcurrant Anthocyanin Supplementation alters Exercise-Induced Substrate Utilisation - A Systematic Review and Meta-analysis | 20 | 22 |