Conway, M.E., Coles, Steven ORCID: https://orcid.org/0000-0002-1109-6971, Islam, M., Mallet, C. and Hutson, S.M. (2006) The human branched chain aminotransferase (hBCATc) differs in sensitivity to peroxide compared to the mitochondrial isofrom. In: Biochemical Society Annual Meeting, 2006. (Unpublished)
Full text not available from this repository. (Request a copy)Item Type: | Conference or Workshop Item (Poster) |
---|---|
Additional Information: | The full-text cannot be supplied for this item. |
Uncontrolled Discrete Keywords: | human branched chain aminotransferase, hBCATc, sensitivity, peroxide, mitochondrial isofrom |
Subjects: | Q Science > QD Chemistry Q Science > QH Natural history > QH301 Biology |
Divisions: | College of Health, Life and Environmental Sciences > School of Science and the Environment |
Related URLs: | |
Depositing User: | Steven Coles |
Date Deposited: | 07 Oct 2020 12:26 |
Last Modified: | 07 Dec 2020 17:13 |
URI: | https://eprints.worc.ac.uk/id/eprint/9843 |
Actions (login required)
View Item |