Walton, Nigel (2014) Taxi Apps Could Transform Global Transport Models. The Oxford Analytica Daily Brief.
Preview |
Text
F__Oxford Analytica Daily Brief - Taxi Apps Could Transform Global Transport Models.pdf - Published Version Download (119kB) | Preview |
Abstract
In early June this year thousands of taxi drivers in major cities across the world staged protests against Uber, the global leader in taxi apps. Taxi hailing apps allow people to hail taxis via smart phones from people using personal vehicles. Due to their lower overheads and the absence of regulation, taxi apps such as Uber, Hailo, Lyft and Get Taxi are able to undercut traditional taxi companies and provide a better service for a lower price. The protests signalled the arrival of a new digital platform that threatens to transform inner-city transportation that has seen little innovation over the last one hundred years.
Item Type: | Article |
---|---|
Additional Information: | Staff and students at the University of Worcester have access to the full-text. External users should check availability with their local library or Interlibrary Requests service. |
Uncontrolled Discrete Keywords: | Uber, taxi apps, transport systems, Asian markets, technology, inner-city transportation |
Subjects: | H Social Sciences > HB Economic Theory H Social Sciences > HE Transportation and Communications H Social Sciences > HF Commerce T Technology > T Technology (General) T Technology > TL Motor vehicles. Aeronautics. Astronautics |
Divisions: | College of Business, Psychology and Sport > Worcester Business School |
Related URLs: | |
Depositing User: | Nigel Walton |
Date Deposited: | 12 Sep 2014 16:58 |
Last Modified: | 17 Jun 2020 17:04 |
URI: | https://eprints.worc.ac.uk/id/eprint/3370 |
Actions (login required)
View Item |