Benfield, L and Peters, D.M. and Fox, K.R. and Blake, H and Rogers, I and Grant, C and Ness, A. (2008) Validity of Dual Energy X-Ray Absorptiometry for the Estimation of MRI-Assessed Abdominal Adiposity in Children. In: 16th European Congress on Obesity, 14th - 17th May, Geneva, Switzerland.
Full text not available from this repository.
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Additional Information: | The electronic full-text cannot be supplied for this item. Please check availability with your local library or Interlibrary Requests Service. |
| Uncontrolled Keywords: | abdominal adiposity, children, dual-energy X-ray absorptiometry |
| Subjects: | R Medicine > RJ Pediatrics > RJ101 Child Health. Child health services |
| Divisions: | Academic Departments > Institute of Sport and Exercise Science |
| ID Code: | 1090 |
| Deposited By: | Janet Davidson |
| Deposited On: | 27 Nov 2010 17:02 |
| Last Modified: | 18 Apr 2011 13:23 |
Repository Staff Only: item control page

