Benfield, L., Peters, D.M. ORCID: https://orcid.org/0000-0002-7873-7737, Fox, K.R., Blake, H., Rogers, I., Grant, C. and Ness, A. (2008) Validity of Dual Energy X-Ray Absorptiometry for the Estimation of MRI-Assessed Abdominal Adiposity in Children. In: 16th European Congress on Obesity, 14th - 17th May, Geneva, Switzerland.
Full text not available from this repository. (Request a copy)Item Type: | Conference or Workshop Item (Paper) |
---|---|
Additional Information: | The electronic full-text cannot be supplied for this item. Please check availability with your local library or Interlibrary Requests Service. |
Uncontrolled Discrete Keywords: | abdominal adiposity, children, dual-energy X-ray absorptiometry |
Subjects: | R Medicine > RJ Pediatrics > RJ101 Child Health. Child health services |
Divisions: | College of Business, Psychology and Sport > School of Sport and Exercise Science |
Depositing User: | Janet Davidson |
Date Deposited: | 27 Nov 2010 17:02 |
Last Modified: | 17 Jun 2020 16:54 |
URI: | https://eprints.worc.ac.uk/id/eprint/1090 |
Actions (login required)
View Item |