Maya-Manzano, J., O'Connor, D., McGillicuddy, E., Dowding, P., Donnelly, A., Goodman, P., Sodeau, J. and Smith, Matt ORCID: https://orcid.org/0000-0002-4170-2960 (2019) Forecasting Daily Betula Airborne Pollen Concentrations in Dublin, Ireland. In: European Aerosol Conference, 25th - 30th August 2019, Gothenburg, Sweden. (Unpublished)
Full text not available from this repository. (Request a copy)Item Type: | Conference or Workshop Item (Poster) |
---|---|
Additional Information: | The full-text of this item is not available. |
Uncontrolled Discrete Keywords: | forecasting, Betula, airborne, pollen, Ireland, Dublin |
Subjects: | Q Science > Q Science (General) Q Science > QK Botany |
Divisions: | College of Health, Life and Environmental Sciences > School of Science and the Environment |
Related URLs: | |
Depositing User: | Matthew Smith |
Date Deposited: | 08 Sep 2020 14:22 |
Last Modified: | 07 Dec 2020 17:13 |
URI: | https://eprints.worc.ac.uk/id/eprint/9697 |
Actions (login required)
View Item |