Humphries, D., Hammond, K.J., Westbury, Duncan ORCID: https://orcid.org/0000-0001-7094-0362, Crompton, L.A., Green, C. and Reynolds, C.K. (2013) Effect of three pasture forage mixtures on methane emissions by dairy heifers. In: British Grassland Society and British Society of Animal Science Joint Meeting, 26th-27th February 2013, The Abbey Hotel, Malvern.
Full text not available from this repository. (Request a copy)Item Type: | Conference or Workshop Item (Paper) |
---|---|
Uncontrolled Discrete Keywords: | pasture, forage mixtures, methane emissions, dairy heifers, SERG |
Subjects: | S Agriculture > S Agriculture (General) |
Divisions: | College of Health, Life and Environmental Sciences > School of Science and the Environment |
Related URLs: | |
Depositing User: | Duncan Westbury |
Date Deposited: | 26 May 2020 10:20 |
Last Modified: | 31 Jul 2020 13:53 |
URI: | https://eprints.worc.ac.uk/id/eprint/9454 |
Actions (login required)
View Item |