Wadley, Alex, Killer, S.C., Svendsen, I.S. and Gleeson, M. (2015) The Impact of Intensified Training with a High or Moderate Carbohydrate Feeding Strategy on Resting and Exercise-induced Oxidative Stress. European Journal of Applied Physiology, 115 (8). pp. 1757-1767. ISSN Print: 1439-6319 Online: 1439-6327
Full text not available from this repository. (Request a copy)Abstract
This study investigated the impact of intensified training (IT) and carbohydrate (CHO) supplementation on resting and exercise-induced oxidative stress.
| Item Type: | Article |
|---|---|
| Additional Information: | Staff and students at the University of Worcester can access the full-text of the online published version via the UW online library search. External users should check availability with their local library or Interlibrary Requests Service. |
| Uncontrolled Discrete Keywords: | overtraining, antioxidant, reactive oxygen, species, glucose, performance |
| Divisions: | College of Health, Life and Environmental Sciences > School of Science and the Environment |
| Related URLs: | |
| Depositing User: | Alex Wadley |
| Date Deposited: | 07 Jun 2019 10:04 |
| Last Modified: | 18 Nov 2020 09:39 |
| URI: | https://eprints.worc.ac.uk/id/eprint/8100 |
Actions (login required)
![]() |
View Item |

Lists
Lists
