Bowers, Christopher ORCID: https://orcid.org/0000-0002-5076-512X, Beale, R. and Hendley, R.J. (2012) Identifying Archetypal Perspectives in News Articles. eWIC Electronic Workshops in Computing. pp. 327-332. ISSN 1477-9358
Preview |
Text
p327-bowers.pdf - Published Version Download (460kB) | Preview |
Abstract
A novel approach to news aggregation is proposed. Rather than ranking or summarisation of cluster topics, we propose that articles are grouped by topic similarity and then clustered within topic groups in order to identify archetypal articles that represent the various perspectives upon a topic. An example application is examined and a preliminary user study is discussed. Future applications and evaluation of validity are outlined.
Item Type: | Article |
---|---|
Additional Information: | Proceedings of HCI 2012 The 26th BCS Conference on Human Computer Interaction Birmingham, UK, 12 - 14 September 2012 published online in the eWIC series. |
Uncontrolled Discrete Keywords: | news aggregation, perspective archetypes, keyphrase extraction, information retrieval |
Subjects: | Q Science > QA Mathematics > QA75 Electronic computers. Computer science Q Science > QA Mathematics > QA76 Computer software Z Bibliography. Library Science. Information Resources > ZA Information resources > ZA4050 Electronic information resources |
Divisions: | College of Business, Psychology and Sport > Worcester Business School |
Related URLs: | |
Depositing User: | Christopher Bowers |
Date Deposited: | 06 Mar 2015 10:21 |
Last Modified: | 17 Jun 2020 17:06 |
URI: | https://eprints.worc.ac.uk/id/eprint/3621 |
Actions (login required)
View Item |