Skjøth, C. ORCID: https://orcid.org/0000-0001-5992-9568, Šikoparija, B., Smith, Matt ORCID: https://orcid.org/0000-0002-4170-2960, Cecchi, L. and Karrer, G. (2015) The Spread and Modelling of Ambrosia Plants and Pollen: a Tool to Measure Management Success. In: SMARTER Conference & Workshop: “Invasive plants management success & regulation”, 21st - 22nd January 2015, Brussels, Belgium.
Slideshow
Skjoth_Modelling.pptx - Presentation Download (6MB) |
Item Type: | Conference or Workshop Item (Speech) |
---|---|
Additional Information: | Originally deposited as National Pollen and Aerobiology Research Unit (NPARU) |
Uncontrolled Discrete Keywords: | pollen, biological modelling, Ambrosia plants, common ragweed |
Subjects: | Q Science > Q Science (General) |
Divisions: | College of Health, Life and Environmental Sciences > School of Science and the Environment |
Related URLs: | |
Depositing User: | Carsten Skjoth |
Date Deposited: | 29 Jan 2015 13:41 |
Last Modified: | 08 Sep 2020 04:00 |
URI: | https://eprints.worc.ac.uk/id/eprint/3546 |
Actions (login required)
View Item |