Klaar, Megan, Maddock, Ian ORCID: https://orcid.org/0000-0001-5072-8700 and Fulton, C. (2013) Determining the Sensitivity of Rivers to Abstraction. RAPHSA- a Tool for Environmental Managers. In: European Geosciences Union AGM, 07-12 April 2013, Vienna, Austria. (Unpublished)
Text
Klaar EGU 2013.pdf Restricted to Repository staff only Download (593kB) |
Item Type: | Conference or Workshop Item (Poster) |
---|---|
Uncontrolled Discrete Keywords: | environmental flows, sensitivity to abstraction, rivers, SERG |
Subjects: | G Geography. Anthropology. Recreation > GB Physical geography |
Divisions: | College of Health, Life and Environmental Sciences > School of Science and the Environment |
Related URLs: | |
Depositing User: | Megan Klaar |
Date Deposited: | 25 Oct 2013 12:48 |
Last Modified: | 11 Jun 2024 14:12 |
URI: | https://eprints.worc.ac.uk/id/eprint/2631 |
Actions (login required)
View Item |