Fenton, Georgina, Churchill, Sarah and Castle, Paul (2007) How Useful Do Athletes Find 2D Video Analysis Compared to 3D Motion Analysis? - A Preliminary Study. In: International Symposium on Computer Science in Sport, 3rd-6th June 2007, Calgary, Canada. (Unpublished)
|
Text
POSTER.pdf Restricted to Repository staff only Download (3MB) | Request a copy |
| Item Type: | Conference or Workshop Item (Poster) |
|---|---|
| Additional Information: | Originally deposited as Motion and Performance Centre (MARC) |
| Uncontrolled Discrete Keywords: | sport, video analysis, 3D motion analysis, athletes, 2D analysis, performance analysis, performance |
| Subjects: | G Geography. Anthropology. Recreation > GV Recreation Leisure |
| Divisions: | College of Business, Psychology and Sport > School of Sport and Exercise Science |
| Depositing User: | Georgina Fenton |
| Date Deposited: | 14 Jul 2008 08:34 |
| Last Modified: | 30 Jul 2024 12:12 |
| URI: | https://eprints.worc.ac.uk/id/eprint/238 |
Actions (login required)
![]() |
View Item |

Lists
Lists
