Churchill, Sarah, Peters, D.M. ORCID: https://orcid.org/0000-0002-7873-7737 and Bevins, Joe
(2007)
The Validity of Marker Reconstruction Modelling for Biomechanical Analysis in Sport.
In: 6th International Symposium on Computer Science in Sport, 3rd - 6th June, 2007, Calgary, Canada.
(Unpublished)
|
Text
SC_calgary_FINAL.pdf Restricted to Repository staff only Download (2MB) | Request a copy |
| Item Type: | Conference or Workshop Item (Poster) |
|---|---|
| Additional Information: | Originally deposited as Motion and Performance Centre (MARC) |
| Uncontrolled Discrete Keywords: | Biomechanics, 3D Motion Capture, Sport |
| Subjects: | R Medicine > RC Internal medicine > RC1200 Sports Medicine Q Science > QP Physiology Q Science > QM Human anatomy |
| Divisions: | College of Business, Psychology and Sport > School of Sport and Exercise Science |
| Related URLs: | |
| Depositing User: | Deborah Offen |
| Date Deposited: | 01 Nov 2007 12:12 |
| Last Modified: | 30 Jul 2024 11:17 |
| URI: | https://eprints.worc.ac.uk/id/eprint/237 |
Actions (login required)
![]() |
View Item |

Lists
Lists
