Burchill, J.K., Donovan, Mick and Peters, D.M. ORCID: https://orcid.org/0000-0002-7873-7737 (2006) The Impact of Data Normalisation on the Outcomes of a Preliminary Case Study of Passing Sequences, Shots and Goals in U19 Premier Youth Academy Football in England. In: World Congress of Performance Analysis of Sport, 23rd-26th August 2006, Szombathely, Hungary.
Full text not available from this repository. (Request a copy)Item Type: | Conference or Workshop Item (Paper) |
---|---|
Additional Information: | The electronic full-text cannot be supplied for this item. Please check availability with your local library or Interlibrary Requests Service. |
Uncontrolled Discrete Keywords: | passing sequences, shots, goals, football |
Subjects: | G Geography. Anthropology. Recreation > GV Recreation Leisure |
Divisions: | College of Business, Psychology and Sport > School of Sport and Exercise Science |
Depositing User: | Janet Davidson |
Date Deposited: | 14 Dec 2010 18:18 |
Last Modified: | 17 Jun 2020 16:54 |
URI: | https://eprints.worc.ac.uk/id/eprint/1137 |
Actions (login required)
View Item |