Craig, B., Hughes, C., Bevins, Joe and Peters, D.M. ORCID: https://orcid.org/0000-0002-7873-7737
(2008)
Quantification of Skeletal Movement During Whole Body Vibration in Standing and Squatting Positions.
In: National Strength & Conditioning Association National Conference & Exhibition, 9th-12th July 2008, Las Vegas.
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Additional Information: | The electronic full-text cannot be supplied for this item. Please check availability with your local library or Interlibrary Requests Service. |
| Uncontrolled Discrete Keywords: | skeletal movement, whole body vibration, |
| Subjects: | R Medicine > RC Internal medicine > RC1200 Sports Medicine Q Science > QP Physiology |
| Divisions: | College of Business, Psychology and Sport > School of Sport and Exercise Science |
| Related URLs: | |
| Depositing User: | Janet Davidson |
| Date Deposited: | 30 Nov 2010 18:41 |
| Last Modified: | 17 Jun 2020 16:54 |
| URI: | https://eprints.worc.ac.uk/id/eprint/1117 |
Actions (login required)
![]() |
View Item |

Tools
Tools
