Peters, D.M. ORCID: https://orcid.org/0000-0002-7873-7737, Fox, K.R., Armstrong, N., Sharpe, P. and Bell, M. (1993) Assessment of Children's Abdominal Fat Distribution by Magnetic Resonance Imaging and Anthropmetry. In: 4th European Congress on Obesity, 7th-9th May, Noordwukerhout, The Netherlands.
Full text not available from this repository. (Request a copy)Item Type: | Conference or Workshop Item (Paper) |
---|---|
Additional Information: | The electronic full-text cannot be supplied for this item. Please check availability with your local library or Interlibrary Requests Service. |
Uncontrolled Discrete Keywords: | children, assessment, abdominal fat distribution, magnetic resonance imaging, anthropmetry |
Subjects: | R Medicine > RJ Pediatrics > RJ101 Child Health. Child health services |
Divisions: | College of Business, Psychology and Sport > School of Sport and Exercise Science |
Depositing User: | Janet Davidson |
Date Deposited: | 25 Nov 2010 12:13 |
Last Modified: | 17 Jun 2020 16:54 |
URI: | https://eprints.worc.ac.uk/id/eprint/1101 |
Actions (login required)
View Item |