Davies, Andy ORCID: https://orcid.org/0000-0001-7729-9125 (2016) 'The Sounds of Worcester' (an Illustrated Map). [Show/Exhibition] (Unpublished)
Image ('The Sounds of Worcester' - An illustrated map)
Worcester_Map_ardillustration.jpg - Accepted Version Restricted to Repository staff only Download (787kB) |
Item Type: | Show/Exhibition |
---|---|
Additional Information: | 'The Sounds of Worcester' has been shortlisted for the AOI (Association Of Illustrators) Prize for Illustration 2017 due to be exhibited in the London Transport Museum. |
Subjects: | D History General and Old World > DA Great Britain G Geography. Anthropology. Recreation > GA Mathematical geography. Cartography N Fine Arts > N Visual arts (General) For photography, see TR N Fine Arts > NC Drawing Design Illustration |
Divisions: | College of Arts, Humanities and Education > School of Arts |
Related URLs: | |
Depositing User: | Andy Davies |
Date Deposited: | 24 Feb 2017 12:52 |
Last Modified: | 11 Jun 2024 14:38 |
URI: | https://eprints.worc.ac.uk/id/eprint/5369 |
Actions (login required)
View Item |