Walton, Nigel (2013) Mobile Phones will Disrupt Global Banking Industry. The Oxford Analytica Daily Brief.
Text
Oxford Analytica - Mobile Banking.pdf - Published Version Restricted to Registered users only Download (80kB) |
Abstract
The World Bank recently announced that 2.5 million adults in the world did not have access to bank accounts and therefore have no financial security. In its report on financial inclusion, the World Bank wanted to change this by providing financial access to all working-age adults by 2020. The only way this goal can be achieved is through the use of mobile devices to replace traditional banking networks and infrastructure. A similar trend is also emerging in advanced Western countries where smart phones are now being used as mobile wallets, therefore substituting services previously provided by the major retail banks.
Item Type: | Article |
---|---|
Additional Information: | Staff and students at the University of Worcester have access to the full-text. External users should check availability with their local library or Interlibrary Requests Service. |
Uncontrolled Discrete Keywords: | smart phones, mobile phones, bank accounts, global banking industry, traditional banking networks, mobile money |
Subjects: | H Social Sciences > HB Economic Theory H Social Sciences > HE Transportation and Communications H Social Sciences > HF Commerce T Technology > T Technology (General) |
Divisions: | College of Business, Psychology and Sport > Worcester Business School |
Related URLs: | |
Depositing User: | Nigel Walton |
Date Deposited: | 19 Dec 2013 16:01 |
Last Modified: | 17 Jun 2020 17:02 |
URI: | https://eprints.worc.ac.uk/id/eprint/2910 |
Actions (login required)
View Item |