Orthodoxou, D., Pettitt, Timothy, Fuller, M., Newton, M., Knight, N. and Smith, S.R. (2015) An Investigation of Some Critical Physico-chemical Parameters Influencing the Operational Rotary In-vessel Composting of Food Waste by a Small-to-Medium Sized Enterprise. Waste and Biomass Valorization, 6 (3). pp. 293-302. ISSN Print: 1877-2641 Online: 1877-265X
Full text not available from this repository. (Request a copy)Abstract
Decentralised treatment of food waste (FW) by in-vessel composting by small-to-medium sized enterprises supports the proximity principle of waste management and recycling, but the process is susceptible to instability from acidogenic reactions and low process temperatures due to the high degradability and moisture content (MC) of the feedstock.
Item Type: | Article |
---|---|
Additional Information: | Staff and students at the University of Worcester can access the full-text via the UW online library search. External users should check availability with their local library or Interlibrary Requests Service. |
Uncontrolled Discrete Keywords: | acidogenesis, compost, food waste, moisture content, pH, temperature |
Subjects: | G Geography. Anthropology. Recreation > GE Environmental Sciences T Technology > T Technology (General) T Technology > TA Engineering (General). Civil engineering (General) T Technology > TD Environmental technology. Sanitary engineering |
Divisions: | College of Health, Life and Environmental Sciences > School of Science and the Environment |
Related URLs: | |
Depositing User: | Timothy Pettitt |
Date Deposited: | 21 May 2019 08:25 |
Last Modified: | 17 Jun 2020 17:29 |
URI: | https://eprints.worc.ac.uk/id/eprint/8016 |
Actions (login required)
View Item |