Gaskin, Kerry ORCID: https://orcid.org/0000-0002-1179-4921 (2013) How Do Parental Demographics and Psychosocial Functioning Impact on the Transition From Hospital to Home For Parents of Infants That Have Undergone Surgery For Complex Congenital Heart Disease? In: 6th Europaediatrics Congress jointly Held with the Royal College of Paediatrics and Child Health, 5th-8th June 2013, Scottish Conference and Congress Centre, Glasgow.
Full text not available from this repository. (Request a copy)Item Type: | Conference or Workshop Item (Poster) |
---|---|
Additional Information: | The full-text cannot be supplied for this item. |
Uncontrolled Discrete Keywords: | parental demographics, psychological functioning, congenital heart disease, infants, hospital, home, transition |
Subjects: | R Medicine > RJ Pediatrics R Medicine > RJ Pediatrics > RJ101 Child Health. Child health services R Medicine > RT Nursing |
Divisions: | College of Health, Life and Environmental Sciences > School of Nursing and Midwifery |
Related URLs: | |
Depositing User: | Kerry Gaskin |
Date Deposited: | 22 Jul 2014 14:37 |
Last Modified: | 17 Jun 2020 17:04 |
URI: | https://eprints.worc.ac.uk/id/eprint/3249 |
Actions (login required)
View Item |