Walton, Nigel (2013) `M-Commerce` Will Transform Global Retail Industry. The Oxford Analytica Daily Brief.
Text
Oxford Analytica M-Commerce & The High St.pdf - Published Version Restricted to Registered users only Download (80kB) |
Abstract
The recent spate of retail bankruptcies in the UK, Europe and North America has highlighted the increasing power and influence of large Internet companies such as Amazon. The shift towards online retail has been accelerated by the diffusion of mobile devices, such as smart phones and tablets, that provide consumers with instant access to information through the use of complementary technologies including augmented reality and location-based applications. This has led to the growth of `showrooming`, where shoppers view a product in a physical store but then buy online from an Internet retailer.
Item Type: | Article |
---|---|
Additional Information: | Staff and students at the University of Worcester have access to the full-text. External users should check availability with their local library or Interlibrary Requests service. |
Uncontrolled Discrete Keywords: | M-Commerce, global retail industry, online retail, mobile commerce, showrooming |
Subjects: | H Social Sciences > HB Economic Theory H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management H Social Sciences > HE Transportation and Communications H Social Sciences > HF Commerce T Technology > T Technology (General) |
Divisions: | College of Business, Psychology and Sport > Worcester Business School |
Related URLs: | |
Depositing User: | Nigel Walton |
Date Deposited: | 15 Nov 2013 14:15 |
Last Modified: | 17 Jun 2020 17:01 |
URI: | https://eprints.worc.ac.uk/id/eprint/2719 |
Actions (login required)
View Item |