Walton, Nigel (2013) `Platform` Model Will Change Global Corporate Strategy. The Oxford Analytica Daily Brief.
Text
Oxford Analytica - Platform Model.pdf - Published Version Restricted to Registered users only Download (80kB) |
Abstract
The twenty first century has seen the emergence of a new platform business model where web-based companies such as Amazon, Google, Facebook and Apple have been able to access multiple-markets and industries by exploiting the benefits of a platform ecosystem. These Internet-based corporations are able to leverage their technology platforms in order to enter industries that appear unrelated to their core businesses. This new rationale of how value is created, delivered and captured is in stark contrast to the business models practiced by established industrial firms and traditional bricks and mortar companies.
Item Type: | Article |
---|---|
Additional Information: | Staff and students at the University of Worcester have access to the full-text. External users should check availability with their local library or Interlibrary Requests Service. |
Uncontrolled Discrete Keywords: | web-based companies, platform business model, global corporate strategy |
Subjects: | H Social Sciences > HB Economic Theory H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management H Social Sciences > HD Industries. Land use. Labor > HD61 Risk Management H Social Sciences > HE Transportation and Communications T Technology > T Technology (General) |
Divisions: | College of Business, Psychology and Sport > Worcester Business School |
Related URLs: | |
Depositing User: | Nigel Walton |
Date Deposited: | 05 Nov 2013 16:47 |
Last Modified: | 17 Jun 2020 17:01 |
URI: | https://eprints.worc.ac.uk/id/eprint/2697 |
Actions (login required)
View Item |