Maulana, R., Kington, Alison ORCID: https://orcid.org/0000-0001-5619-2353, Ko, J., Feng, X., Helms-Lorenz, M., Looker, Ben ORCID: https://orcid.org/0000-0001-9999-2545, Hibbert-Mayne, Kimberley ORCID: https://orcid.org/0000-0002-8758-2351 and Blackmore, Karen ORCID: https://orcid.org/0000-0002-0266-6311 (2023) Observing Effective Teaching Behavior in the Netherlands, England, and the United States using the ICALT observation instrument. Frontiers in Education, 8 (106893). ISSN 2504-284X
Preview |
Text
feduc-08-1068938.pdf - Published Version Available under License Creative Commons Attribution. Download (1MB) | Preview |
Item Type: | Article |
---|---|
Additional Information: | Copyright © 2023 Maulana, Kington, Ko, Feng, Helms-Lorenz, Looker, Hibbert-Mayne and Blackmore. This is an open-access article distributed under the terms of the Creative Commons Attribution License (CC BY). The use, distribution or reproduction in other forums is permitted, provided the original author(s) and the copyright owner(s) are credited and that the original publication in this journal is cited, in accordance with accepted academic practice. No use, distribution or reproduction is permitted which does not comply with these terms. |
Uncontrolled Discrete Keywords: | classroom observation, measurement invariance, effective teaching behaviour, secondary education, cross country comparison |
Subjects: | B Philosophy. Psychology. Religion > BF Psychology L Education > L Education (General) L Education > LD Individual institutions (United States) L Education > LF Individual institutions (Europe) L Education > LG Individual institutions (Asia. Africa) |
Divisions: | College of Arts, Humanities and Education > School of Education |
Related URLs: | |
Copyright Info: | Open Access article |
Depositing User: | Alison Kington |
Date Deposited: | 11 Aug 2023 09:52 |
Last Modified: | 08 Nov 2023 09:57 |
URI: | https://eprints.worc.ac.uk/id/eprint/13150 |
Actions (login required)
View Item |