Peters, D.M. (1992) Total Body Adiposity in 11-Year-Old Children Using Magnetic Resonance Imaging: Comparisons with Body Density, Skinfolds and Anthropometry. In: British Association of Sports Sciences National Conference, 17th-20th September, Edinburgh.
Full text not available from this repository.
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Additional Information: | The electronic full-text cannot be supplied for this item. Please check availability with your local library or Interlibrary Requests Service. |
| Uncontrolled Keywords: | body adiposity, children, magnetic resonance imaging, body density, skinfolds, anthropometry |
| Subjects: | R Medicine > RC Internal medicine > RC1200 Sports Medicine R Medicine > RJ Pediatrics > RJ101 Child Health. Child health services |
| Divisions: | Academic Departments > Institute of Sport and Exercise Science |
| ID Code: | 1099 |
| Deposited By: | Janet Davidson |
| Deposited On: | 26 Nov 2010 10:07 |
| Last Modified: | 26 Nov 2010 10:07 |
Repository Staff Only: item control page

