Peters, D.M. and Fox, K.R. and Armstrong, N and Sharpe, P and Bell, M (1992) Total Body Adiposity Estimation in 11-Year-Old Children Using Magnetic Resonance Imaging Comparisons With Body Density, Skinfolds and Anthropometry. Journal of Sports Sciences, 10 (6). p. 563. ISSN 1466-447X
Full text not available from this repository.
Official URL: http://www.informaworld.com/smpp/title~db=all~cont...
| Item Type: | Article |
|---|---|
| Additional Information: | Communications to the Sport and Science Conference |
| Uncontrolled Keywords: | body adiposity, children, magnetic resonance imaging, body density, skinfolds, anthropometry |
| Subjects: | R Medicine > RJ Pediatrics > RJ101 Child Health. Child health services |
| Divisions: | Academic Departments > Institute of Sport and Exercise Science |
| ID Code: | 1078 |
| Deposited By: | Janet Davidson |
| Deposited On: | 19 Nov 2010 12:03 |
| Last Modified: | 19 Nov 2010 12:03 |
Repository Staff Only: item control page

