| 1. | Is Reflective Practice a Threshold Concept in Work-Based Learning? | 379 | 245 |
| 2. | A High Abundance of Alternaria alternata Fungi Found in Worcestershire, UK | 359 | |
| 3. | Microscale pollen release and dispersal patterns in flowering grass populations | 293 | 69 |
| 4. | Car Cabin Filters as Sampling Devices to Study Bioaerosols Using eDNA and Microbiological Methods | 291 | 409 |
| 5. | Environmental DNA reveals diversity and abundance of Alternaria species in neighbouring heterogeneous landscapes in Worcester, UK | 290 | 130 |
| 6. | Using qPCR and microscopy to assess the impact of harvesting and weather conditions on the relationship between Alternaria alternata and Alternaria spp. spores in rural and urban atmospheres. | 266 | 66 |
| 7. | Further Development of “in field” Tests for Resting Spores of Clubroot and the Development of Control Based on Detection | 263 | 5 |
| 8. | Quality of the Governing Temperature Variables in WRF in Relation to Simulation of Primary Biological Aerosols | 253 | 90 |
| 9. | First Experiences with Low Cost Optical Particle Counters Reveal Spore Emission in Woodlands During Night Time | 252 | 28 |
| 10. | Climate change impact on fungi in the atmospheric microbiome | 245 | 441 |
| 11. | Towards a Map of the European Tree Cover based on Sentinel-2 | 239 | 122 |
| 12. | Storms facilitate airborne DNA from leaf fragments outside the main tree pollen season | 232 | 39 |
| 13. | CP 099a - Validation of the Clubroot Lateral Flow in UK Commercial Brassica Cropping Systems. Annual Report, April 2014 | 223 | |
| 14. | Aerobiology to Fight Ash Dieback in Europe | 215 | 163 |
| 15. | Tree Cover Mapping Based on Sentinel-2 Images Demonstrate High Thematic Accuracy in Europe | 199 | 379 |
| 16. | FV 349 - Brassicas: Further Development of "in Field" Tests for Resting Spores of Clubroot and the Development of Clubroot Control Based on Detection | 194 | |
| 17. | Assessment of the response of Plasmodiophora brassicae in contaminated horticultural land, using lime‐based fertilizer concentrations | 139 | 59 |
| 18. | Summer pollen flora in rural and urban central England dominated by nettle, ryegrass and other pollen missed by the national aerobiological network | 122 | 35 |
| 19. | Unmanaged grasslands are a reservoir of Alternaria and other important fungal species with differing emission patterns | 122 | |
| 20. | Microscale Pollen Release and Dispersal Patterns in Flowering Grass
Populations: Exploring eDNA and Isolated Festuca rubra Flowering in a
Rural Landscape Setting | 98 | |
| 21. | Unmanaged Grasslands Are a Reservoir of Alternaria and Other
Important Fungal Species With Differing Emission Patterns | 67 | |