Smith, Matt ORCID: https://orcid.org/0000-0002-4170-2960, Skjøth, C. ORCID: https://orcid.org/0000-0001-5992-9568, Myszkowska, D., Stach, Alicja and Kasprzyk, I. (2010) Investigating Ambrosia Pollen Episodes in Poland using Back-Trajectory Analysis. In: Phenology 2010: Climate change impacts and adaptation, 14-17 June, 2010, Trinity College Dublin. (Unpublished)
Full text not available from this repository. (Request a copy)Item Type: | Conference or Workshop Item (Poster) |
---|---|
Additional Information: | The full-text of this item is not available. |
Uncontrolled Discrete Keywords: | investigating, ambrosia, pollen, episodes, Poland, back-trajectory, analysis |
Subjects: | G Geography. Anthropology. Recreation > GE Environmental Sciences Q Science > Q Science (General) Q Science > QK Botany |
Divisions: | College of Health, Life and Environmental Sciences > School of Science and the Environment |
Related URLs: | |
Depositing User: | Matthew Smith |
Date Deposited: | 11 Sep 2020 09:49 |
Last Modified: | 07 Dec 2020 17:13 |
URI: | https://eprints.worc.ac.uk/id/eprint/9730 |
Actions (login required)
View Item |