Maya-Manzano, J., Skjøth, C. ORCID: https://orcid.org/0000-0001-5992-9568, Smith, Matt ORCID: https://orcid.org/0000-0002-4170-2960, Dowding, P., Sewell, G., McGillicuddy, E. and O'Connor, D., D. (2019) Allergenic Tree Inventory, Pollen Footprint and Comparison With Land Cover Surface For Dublin Area. In: Network for Ireland's Environmental Compliance and Enforcment (NIECE) National Air Event 2019, 16 October 2019, Kilkenny Ormonde Hotel, Kilkenny, Ireland. (Unpublished)
Full text not available from this repository. (Request a copy)Item Type: | Conference or Workshop Item (Poster) |
---|---|
Additional Information: | The full-text of this item is not available. |
Uncontrolled Discrete Keywords: | allergenic, tree, inventory, pollen, footprint, comparison, land cover, surface, Dublin |
Subjects: | Q Science > Q Science (General) Q Science > QK Botany |
Divisions: | College of Health, Life and Environmental Sciences > School of Science and the Environment |
Related URLs: | |
Depositing User: | Matthew Smith |
Date Deposited: | 08 Sep 2020 14:19 |
Last Modified: | 07 Dec 2020 17:13 |
URI: | https://eprints.worc.ac.uk/id/eprint/9696 |
Actions (login required)
View Item |