Stach, Alicja, Smith, Matt ORCID: https://orcid.org/0000-0002-4170-2960, Skjøth, C.
ORCID: https://orcid.org/0000-0001-5992-9568 and Brandt, J.
(2006)
Examining Ambrosia Pollen Episodes at Poznań (Poland) using Back-Trajectory Analysis.
In: 8th International Congress in Aerobiology, 21-25 August, 2006, Neuchatel Switzerland.
(Unpublished)
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Additional Information: | The full-text of this item is not available. |
Uncontrolled Discrete Keywords: | ambrosia pollen, episodes, Poznan, Poland, back-trajectory |
Subjects: | G Geography. Anthropology. Recreation > GE Environmental Sciences Q Science > Q Science (General) Q Science > QK Botany |
Divisions: | College of Health, Life and Environmental Sciences > School of Science and the Environment |
Related URLs: | |
Depositing User: | Matthew Smith |
Date Deposited: | 14 Sep 2020 10:00 |
Last Modified: | 07 Dec 2020 17:13 |
URI: | https://eprints.worc.ac.uk/id/eprint/9751 |
Actions (login required)
![]() |
View Item |