Skjøth, C. ORCID: https://orcid.org/0000-0001-5992-9568, Sommer, J., Stach, Alicja, Smith, Matt ORCID: https://orcid.org/0000-0002-4170-2960, Brandt, J., Christensen, J. H., Frohn, L. M., Geels, C., Hansen, K. M. and Hedegaard, G. B. (2008) Modelling Birch Pollen Dispersal on the Regional Scale with DEHM-pollen using a Dynamical Phenological Model and a Detailed Tree Species Inventory. In: COST 725 International Conference on “Scope and current limits of linking phenology and climatology, 12 March, 2009, Geisenheim, Germany. (Unpublished)
Full text not available from this repository. (Request a copy)Item Type: | Conference or Workshop Item (Paper) |
---|---|
Additional Information: | The full-text of this item is not available. |
Uncontrolled Discrete Keywords: | modelling, birch pollen dispersal, regional scale, DEHM-pollen, dynamical phenological model, tree species, inventory |
Subjects: | G Geography. Anthropology. Recreation > GE Environmental Sciences Q Science > Q Science (General) Q Science > QK Botany |
Divisions: | College of Health, Life and Environmental Sciences > School of Science and the Environment |
Depositing User: | Matthew Smith |
Date Deposited: | 11 Sep 2020 10:50 |
Last Modified: | 07 Dec 2020 17:13 |
URI: | https://eprints.worc.ac.uk/id/eprint/9735 |
Actions (login required)
View Item |