Maya-Manzano, J. M., O'Connor, D., Dowding, P., Donnelly, A., Goodman, P., Sodeau, J. and Smith, Matt ORCID: https://orcid.org/0000-0002-4170-2960
(2018)
Pollen Monitoring and Modelling (POMMEL): Study Case Over Birch (Betula Sp.).
In: EPA-HSE Environment, Health & Wellbeing Conference, 7 November 2018, Dublin (Ireland).
(Unpublished)
| Item Type: | Conference or Workshop Item (Poster) |
|---|---|
| Additional Information: | The full-text of this item is not available. |
| Uncontrolled Discrete Keywords: | pollen, monitoring, modelling, POMMEL, study case, birch, Betula |
| Divisions: | College of Health, Life and Environmental Sciences > School of Science and the Environment |
| Related URLs: | |
| Depositing User: | Matthew Smith |
| Date Deposited: | 08 Sep 2020 14:29 |
| Last Modified: | 07 Dec 2020 17:13 |
| URI: | https://eprints.worc.ac.uk/id/eprint/9699 |
Actions (login required)
![]() |
View Item |

Lists
Lists
