Sloane, P., Brooker, Dawn ORCID: https://orcid.org/0000-0001-8636-5147, Cohen, L., Douglass, C., Edelman, P., Fulton, B.R., Jarrott, S., Kasayka, R., Kuhn, D., Preisser, J.S., Williams, C.S. and Zimmerman, S. (2007) Dementia Care Mapping as a Research Tool. International Journal of Geriatric Psychiatry, 22 (6). pp. 580-589. ISSN Online: 1099-1166
Full text not available from this repository. (Request a copy)
Official URL: http://onlinelibrary.wiley.com/doi/10.1002/gps.172...
Item Type: | Article |
---|---|
Additional Information: | Staff and students at the University of Worcester can access the full-text via the Summon service. External users should check availability with their local library or Interlibrary Requests Service. |
Uncontrolled Discrete Keywords: | dementia, dementia care, Dementia Care Mapping, DCM, observational research, research tools, Alzheimer's disease, nursing homes |
Subjects: | H Social Sciences > H Social Sciences (General) |
Divisions: | College of Health, Life and Environmental Sciences > School of Allied Health and Community |
Related URLs: | |
Depositing User: | Sarah Milosevic |
Date Deposited: | 12 Dec 2013 17:41 |
Last Modified: | 17 Jun 2020 17:01 |
URI: | https://eprints.worc.ac.uk/id/eprint/2783 |
Actions (login required)
View Item |