Suzuki, M., Mizuno, Y., Brooker, Dawn ORCID: https://orcid.org/0000-0001-8636-5147, Sumigaki, C., Sakamoto, R., Uchida, A., Greiner, C., Ooshiro, H., Kanamori, M., Nihon, R. and Igakkai, Z. (2008) Dementia Care Mapping - Japanese version (DCM-J) as a Research Evaluation Method for Measuring Quality of Life among Elderly Patients with Dementia: Reliability and Validity of Well-being and Ill-being Value. Japanese Journal of Geriatric Psychiatry, 45 (1). pp. 68-76. ISSN Print: 0300-9173
Full text not available from this repository. (Request a copy)Item Type: | Article |
---|---|
Additional Information: | Staff and students at the University of Worcester can access the full-text via the Summon service. External users should check availability with their local library or Interlibrary Requests Service. |
Uncontrolled Discrete Keywords: | elderly patients with dementia, Dementia Care Mapping, quality of life, reliability and validity |
Subjects: | H Social Sciences > H Social Sciences (General) |
Divisions: | College of Health, Life and Environmental Sciences > School of Allied Health and Community |
Depositing User: | Sarah Milosevic |
Date Deposited: | 18 Nov 2013 15:24 |
Last Modified: | 17 Jun 2020 17:01 |
URI: | https://eprints.worc.ac.uk/id/eprint/2725 |
Actions (login required)
View Item |