Woodget, Amy, Visser, Fleur ORCID: https://orcid.org/0000-0001-6042-9341, Maddock, Ian
ORCID: https://orcid.org/0000-0001-5072-8700 and Carbonneau, P.
(2012)
High Resolution Remote Sensing of Water Surface Patterns.
In: American Geophysical Union Fall Meeting, 3rd-7th December 2012, San Francisco.
(Unpublished)
|
Text
AWoodget_Poster_AGU.pdf Restricted to Repository staff only Download (2MB) | Request a copy |
| Item Type: | Conference or Workshop Item (Poster) |
|---|---|
| Uncontrolled Discrete Keywords: | water surface patterns, remote sensing, fluvial habitats, SERG, SERG |
| Subjects: | G Geography. Anthropology. Recreation > G Geography (General) G Geography. Anthropology. Recreation > GB Physical geography |
| Divisions: | College of Health, Life and Environmental Sciences > School of Science and the Environment |
| Related URLs: | |
| Depositing User: | Amy Woodget |
| Date Deposited: | 17 Oct 2013 16:46 |
| Last Modified: | 11 Jun 2024 14:11 |
| URI: | https://eprints.worc.ac.uk/id/eprint/2541 |
Actions (login required)
![]() |
View Item |

Lists
Lists
