Wright, R.L., Robinson, P.D. and Peters, D.M. ORCID: https://orcid.org/0000-0002-7873-7737 (2006) Does Life-Span Achievement of Current Physical Activity Recommendations Reduce the Likelihood of Falling? In: BASES Annual Conference, 9th-11th September 2006, Wolverhampton.
Full text not available from this repository. (Request a copy)Item Type: | Conference or Workshop Item (Paper) |
---|---|
Additional Information: | The electronic full-text cannot be supplied for this item. Please check availability with your local library or Interlibrary Requests Service. |
Uncontrolled Discrete Keywords: | physical activity, falling, life-span, physical activity recommendations |
Subjects: | Q Science > QP Physiology |
Divisions: | College of Business, Psychology and Sport > School of Sport and Exercise Science |
Depositing User: | Janet Davidson |
Date Deposited: | 16 Dec 2010 20:14 |
Last Modified: | 17 Jun 2020 16:54 |
URI: | https://eprints.worc.ac.uk/id/eprint/1135 |
Actions (login required)
View Item |