Martin, J.A., Peters, D.M. ORCID: https://orcid.org/0000-0002-7873-7737, Hughes, C. and Edwards, M.G.
(2008)
Determinants of Motor Performance Across the Age Span.
In: Federation of the European Societies of Neuropsychology, 2nd-5th September 2008, Edinburgh University.
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Additional Information: | The electronic full-text cannot be supplied for this item. Please check availability with your local library or Interlibrary Requests Service. |
Uncontrolled Discrete Keywords: | motor performance, age span |
Subjects: | R Medicine > RC Internal medicine > RC0321 Neuroscience. Biological psychiatry. Neuropsychiatry |
Divisions: | College of Business, Psychology and Sport > School of Sport and Exercise Science |
Related URLs: | |
Depositing User: | Janet Davidson |
Date Deposited: | 30 Nov 2010 17:49 |
Last Modified: | 17 Jun 2020 16:54 |
URI: | https://eprints.worc.ac.uk/id/eprint/1115 |
Actions (login required)
![]() |
View Item |