Peters, D.M. ORCID: https://orcid.org/0000-0002-7873-7737, Fox, K.R., Armstrong, N., Sharpe, P. and Bell, M. (1994) Body Adiposity Assessment in 13 and 14 Year Old Adolescents Using Magnetic Resonance Imaging. In: 7th International Congress on Obesity, 20-24th August 1994, Toronto, Canada.
Full text not available from this repository. (Request a copy)Item Type: | Conference or Workshop Item (Paper) |
---|---|
Additional Information: | The electronic full-text cannot be supplied for this item. Please check availability with your local library or Interlibrary Requests Service. |
Uncontrolled Discrete Keywords: | body antiposity, assessment, adolescents, magnetic resonance imaging |
Subjects: | R Medicine > RC Internal medicine > RC1200 Sports Medicine R Medicine > RJ Pediatrics > RJ101 Child Health. Child health services |
Divisions: | College of Business, Psychology and Sport > School of Sport and Exercise Science |
Depositing User: | Janet Davidson |
Date Deposited: | 26 Nov 2010 12:11 |
Last Modified: | 17 Jun 2020 16:54 |
URI: | https://eprints.worc.ac.uk/id/eprint/1095 |
Actions (login required)
View Item |