Peters, D.M. ORCID: https://orcid.org/0000-0002-7873-7737, Fox, K.R., Armstrong, N., Sharpe, P. and Bell, M.
(1992)
Total Body Adiposity Estimation in 11-Year-Old Children Using Magnetic Resonance Imaging Comparisons With Body Density, Skinfolds and Anthropometry.
Journal of Sports Sciences, 10 (6).
p. 563.
ISSN 1466-447X
Official URL: http://www.informaworld.com/smpp/title~db=all~cont...
| Item Type: | Article |
|---|---|
| Additional Information: | Communications to the Sport and Science Conference |
| Uncontrolled Discrete Keywords: | body adiposity, children, magnetic resonance imaging, body density, skinfolds, anthropometry |
| Subjects: | R Medicine > RJ Pediatrics > RJ101 Child Health. Child health services |
| Divisions: | College of Business, Psychology and Sport > School of Sport and Exercise Science |
| Depositing User: | Janet Davidson |
| Date Deposited: | 19 Nov 2010 12:03 |
| Last Modified: | 17 Jun 2020 16:53 |
| URI: | https://eprints.worc.ac.uk/id/eprint/1078 |
Actions (login required)
![]() |
View Item |

Tools
Tools
