Rodriguez-Rajo, F. J., Stach, Alicja, Smith, Matt ORCID: https://orcid.org/0000-0002-4170-2960 and Grewling, L. (2008) Dormancy Release of Early Flowering Trees Corylus and Alnus in Poznan, Central Europe: Proposal of Thermal Time Prediction Models and Future IPCC trends. In: 4th European Symposium in Aerobiology, 12-16 August, 2008, Turku, Finland. (Unpublished)
Full text not available from this repository. (Request a copy)Item Type: | Conference or Workshop Item (Paper) |
---|---|
Additional Information: | The full-text of this item is not available. |
Uncontrolled Discrete Keywords: | dormancy, release, early flowering trees, Corylus, Alnus, Poznan, central Europe, thermal time prediction models, IPCC, future trends |
Subjects: | G Geography. Anthropology. Recreation > GE Environmental Sciences Q Science > Q Science (General) Q Science > QK Botany |
Divisions: | College of Health, Life and Environmental Sciences > School of Science and the Environment |
Related URLs: | |
Depositing User: | Matthew Smith |
Date Deposited: | 11 Sep 2020 12:53 |
Last Modified: | 07 Dec 2020 17:13 |
URI: | https://eprints.worc.ac.uk/id/eprint/9740 |
Actions (login required)
View Item |