Brandtner, S., Hofstetter, G., Hoffmann-Sommergruber, K., Buters, J. T. M., Smith, Matt ORCID: https://orcid.org/0000-0002-4170-2960 and Berger, U. (2012) Pollen Sampling in Vienna: Determination of Bet v 1 and Phl P 5 Content in 2010 and 2011. In: 56th Austrian ENT Congress, Setember, 2012, St. Pölten, Austria. (Unpublished)
Full text not available from this repository. (Request a copy)Item Type: | Conference or Workshop Item (Paper) |
---|---|
Additional Information: | The full-text cannot be supplied for this item. |
Uncontrolled Discrete Keywords: | pollen sampling, Vienna, determination, 2010, 2011 |
Subjects: | Q Science > Q Science (General) Q Science > QK Botany |
Divisions: | College of Health, Life and Environmental Sciences > School of Science and the Environment |
Depositing User: | Matthew Smith |
Date Deposited: | 09 Sep 2020 10:53 |
Last Modified: | 07 Dec 2020 17:13 |
URI: | https://eprints.worc.ac.uk/id/eprint/9719 |
Actions (login required)
View Item |