Takat, G., Celenk, S. and Smith, Matt ORCID: https://orcid.org/0000-0002-4170-2960 (2016) Comparison of Two Slide Counting Methods from a Volumetric Pollen Trap: Twenty-four Latitudinal vs Four Longitudinal Transects. In: 6th European Symposium on Aerobiology of the European Aerobiology Society, 18 - 22 July 2016, Lyon, France. (Unpublished)
Full text not available from this repository. (Request a copy)Item Type: | Conference or Workshop Item (Poster) |
---|---|
Additional Information: | The full-text cannot be supplied for this item. |
Uncontrolled Discrete Keywords: | comparison, slide counting, volumetric, pollen trap, latitudinal, longitudinal, transects |
Subjects: | Q Science > Q Science (General) Q Science > QK Botany |
Divisions: | College of Health, Life and Environmental Sciences > School of Science and the Environment |
Related URLs: | |
Depositing User: | Matthew Smith |
Date Deposited: | 09 Sep 2020 09:19 |
Last Modified: | 07 Dec 2020 17:13 |
URI: | https://eprints.worc.ac.uk/id/eprint/9704 |
Actions (login required)
View Item |