Frisk, Carl A. ORCID: https://orcid.org/0000-0002-9722-2544, Adams-Groom, Beverley ORCID: https://orcid.org/0000-0002-1097-8876, Creer, S. and Skjøth, C. ORCID: https://orcid.org/0000-0001-5992-9568 (2017) Assessment of the Relationship Between the Grass Pollen Season and Flowering Phenology in Dactylis glomerata. In: Palynology-Aerobiology-Allergy Symposium (PAAS 2017), 26th - 28th October 2017, Vienna, Austria. (Unpublished)
Text
Poster_Frisk_171017 v7.pdf Restricted to Repository staff only Download (1MB) | Request a copy |
Item Type: | Conference or Workshop Item (Poster) |
---|---|
Uncontrolled Discrete Keywords: | grass pollen season, flowering phenology, plant ecology, pollen release patterns, Dactylis glomerata |
Subjects: | Q Science > Q Science (General) Q Science > QK Botany Q Science > QR Microbiology > QR180 Immunology |
Divisions: | College of Health, Life and Environmental Sciences > School of Science and the Environment |
Related URLs: | |
Depositing User: | Carl Frisk |
Date Deposited: | 17 Mar 2019 08:05 |
Last Modified: | 11 Jun 2024 14:42 |
URI: | https://eprints.worc.ac.uk/id/eprint/7725 |
Actions (login required)
View Item |