Visser, Fleur ORCID: https://orcid.org/0000-0001-6042-9341 (2006) Erosion and Deposition Rates on ‘Headlands’ in Low- Gradient Sugarcane Land in Australia. In: Soil Erosion and Sediment Redistribution in River Catchments: Measurement, Modelling and Management. CAB International, Wallingford, pp. 254-263. ISBN 9780851990507
Full text not available from this repository. (Request a copy)
Official URL: http://www.cabi.org/bk_BookDisplay.asp?PID=1884
Item Type: | Book Section |
---|---|
Additional Information: | The electronic full-text cannot be supplied for this item. Please check availability with your local library or Interlibrary Requests service. |
Uncontrolled Discrete Keywords: | soil erosion, sediment redistribution, river management, Australia, sugarcane land, SERG |
Subjects: | G Geography. Anthropology. Recreation > GB Physical geography |
Divisions: | College of Health, Life and Environmental Sciences > School of Science and the Environment |
Depositing User: | Fleur Visser |
Date Deposited: | 25 Sep 2009 13:03 |
Last Modified: | 12 Jun 2021 04:00 |
URI: | https://eprints.worc.ac.uk/id/eprint/549 |
Actions (login required)
View Item |