Carrie, Rachael (2016) Annex 6: Freshwater Macroinvertebrate Identity, Status and Distribution and the Development of an Index of Biotic Integrity for Belize’s Wadeable Streams in the 'National Biodiversity Monitoring Program' 2016 Report. Documentation. The University of Belize Environmental Research Institute, University of Belize. (Unpublished)
Text
NBMP_Draft_June2016.pdf - Draft Version Restricted to Repository staff only Download (15MB) | Request a copy |
Item Type: | Report (Documentation) |
---|---|
Additional Information: | The full-text cannot be supplied for this item. |
Uncontrolled Discrete Keywords: | macroinvertebrates, Belize, bio-assessment of streams, identity, status and distribution of macroinvertebrate |
Subjects: | G Geography. Anthropology. Recreation > GE Environmental Sciences |
Divisions: | College of Health, Life and Environmental Sciences > School of Science and the Environment |
Related URLs: | |
Depositing User: | Rachael Carrie |
Date Deposited: | 23 Jan 2017 16:48 |
Last Modified: | 17 Jun 2020 17:15 |
URI: | https://eprints.worc.ac.uk/id/eprint/5242 |
Actions (login required)
View Item |