Woodget, Amy (2015) Quantifying Physical River Habitat Parametres Using Hyperspatial Resolution UAS Imagery and SfM-photogrammetry. PhD thesis, University of Worcester.
Preview |
Text
PhD_AmyWoodget_.pdf - Submitted Version Download (36MB) | Preview |
Item Type: | Thesis (PhD) |
---|---|
Additional Information: | A thesis submitted in partial fulfilment of the University's requirements for the Degree of Doctor of Philosophy. |
Uncontrolled Discrete Keywords: | physical river habitat parameters, UAS imagery, SfM-photogrammetry, UAS-SfM approach |
Subjects: | G Geography. Anthropology. Recreation > GB Physical geography |
Divisions: | College of Health, Life and Environmental Sciences > School of Science and the Environment |
Depositing User: | Janet Davidson |
Date Deposited: | 06 Aug 2015 07:47 |
Last Modified: | 17 Jun 2020 17:07 |
URI: | https://eprints.worc.ac.uk/id/eprint/3830 |
Actions (login required)
View Item |