Wakeham, Alison, Keane, Gary, Proctor, Maureen and Petch, Geoffrey (2013) CP 099 - Diagnostics: Validation of the Lateral Flow Detection Devices for the Light Leaf Spot and Powdery Mildew Vegetable Brassica Pathogens and Testing of White Blister Detection Test Prototypes. Project Report. The Horticultural Development Company, Kenilworth.
Full text not available from this repository. (Request a copy)
Official URL: http://www.hdc.org.uk/project/diagnostics-validati...
Item Type: | Report (Project Report) |
---|---|
Additional Information: | The full-text can be accessed via the official URL. Published documents listed for this project are: Originally deposited as National Pollen and Aerobiology Research Unit (NPARU) |
Uncontrolled Discrete Keywords: | cross sector, diseases, gene-based technologies, brassicas, light leaf spot, powdery mildew, SERG |
Subjects: | Q Science > Q Science (General) |
Divisions: | College of Health, Life and Environmental Sciences > School of Science and the Environment |
Related URLs: | |
Depositing User: | Sally Wall |
Date Deposited: | 09 Apr 2015 10:54 |
Last Modified: | 31 Jul 2020 14:07 |
URI: | https://eprints.worc.ac.uk/id/eprint/3666 |
Actions (login required)
View Item |