Kennedy, Roy and Wakeham, Alison (2015) Measuring Biological Particles in the Air Using the Hirst Type Spore Trap: Aerobiology in the Age of Genomics. Annals of Applied Biology, 166 (1). pp. 1-3. ISSN Online: 1744-7348
Text
Editorial Paper published January 2015.pdf - Published Version Restricted to Repository staff only Download (568kB) | Request a copy |
Official URL: http://onlinelibrary.wiley.com/doi/10.1111/aab.121...
Item Type: | Article |
---|---|
Additional Information: | Staff and students at the University of Worcester can access the full-text via Library Search. External users should check availability with their local library or Interlibrary Requests Service. Originally deposited as National Pollen and Aerobiology Research Unit (NPARU) |
Uncontrolled Discrete Keywords: | aerobiology, Hirst spore trap |
Subjects: | Q Science > Q Science (General) |
Divisions: | College of Health, Life and Environmental Sciences > School of Science and the Environment |
Related URLs: | |
Depositing User: | Sally Wall |
Date Deposited: | 24 Feb 2015 10:16 |
Last Modified: | 17 Jun 2020 17:06 |
URI: | https://eprints.worc.ac.uk/id/eprint/3593 |
Actions (login required)
View Item |