Adams-Groom, Beverley ORCID: https://orcid.org/0000-0002-1097-8876 (2012) The Pollen Count and Other Related Potential Indicators of Climate Change. In: Pollen Workshop, King's College London, The Strand, London. (Unpublished)
Full text not available from this repository. (Request a copy)Item Type: | Conference or Workshop Item (Speech) |
---|---|
Additional Information: | The electronic full-text cannot be supplied for this item. Please check availability with your local library or Interlibrary Requests Service. Originally deposited as National Pollen and Aerobiology Research Unit (NPARU) |
Uncontrolled Discrete Keywords: | pollen count, climate change |
Subjects: | Q Science > Q Science (General) |
Divisions: | College of Health, Life and Environmental Sciences > School of Science and the Environment |
Depositing User: | Dr Beverley Adams-Groom |
Date Deposited: | 13 Mar 2013 12:10 |
Last Modified: | 17 Jun 2020 16:59 |
URI: | https://eprints.worc.ac.uk/id/eprint/2219 |
Actions (login required)
View Item |