Grewling, L., Matavulj, P., Mimić, G., Panić, M., Smith, Matt ORCID: https://orcid.org/0000-0002-4170-2960 and Šikoparija, B. (2022) High temporal resolution monitoring of Ambrosia pollen in ambient air. In: Aerobiology: current stage and future perspectives, January 2022, University of Latvia (Virtual Conference). (Unpublished)
Full text not available from this repository. (Request a copy)Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | G Geography. Anthropology. Recreation > G Geography (General) G Geography. Anthropology. Recreation > GE Environmental Sciences |
Divisions: | College of Health, Life and Environmental Sciences > School of Science and the Environment |
Depositing User: | Matthew Smith |
Date Deposited: | 12 Apr 2022 13:06 |
Last Modified: | 22 Nov 2022 17:57 |
URI: | https://eprints.worc.ac.uk/id/eprint/11925 |
Actions (login required)
View Item |